Ukraine is a large country in Eastern Europe. Ukraine has rich history and culture. Beautiful nature, great architecture, kind and hospitable people, unique traditions, developing economics, quality food and reasonable prices – all these worth your visit. Ukrainian is the official state language of Ukraine and one of the most melodious language in the world. Ukrainian is also spoken by large emigre groups in Canada, the U.S., Argentina, and Brazil. If you are curious about Ukrainian culture, have a wish to start new business in Ukraine, would like to enter university – Ukrainian language is a first step.
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 7125 грн | $163 | €140 |
| Intermediate Course | 20 lessons per week | 14250 грн | $325 | €279 |
| Advanced Course | 30 lessons per week | 21375 грн | $487 | €418 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 4250 грн | $97 | €84 |
| Intensive Course | 20 lessons per week | 8500 грн | $194 | €167 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 individual lessons + 10 group lessons per week | 11375 грн | $259 | €223 |
| Advanced Course | 20 individual lessons + 10 group lessons per week | 18500 грн | $421 | €362 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 7125 грн | $163 | €140 |
| Intermediate Course | 20 lessons per week | 14125 грн | $322 | €277 |
| Advanced Course | 30 lessons per week | 21375 грн | $487 | €418 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons | 7250 грн | $165 | €142 |
| Intensive Course | 20 lessons | 15000 грн | $342 | €294 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 visits | 4250 грн | $97 | €84 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Introduction Course | 10 lessons | 7500 грн | $171 | €147 |
| Complete Course | 20 lessons | 15000 грн | $342 | €294 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Introduction Course | 10 lessons | 7500 грн | $171 | €147 |
| Complete Course | 20 lessons | 15000 грн | $342 | €294 |
It is quite difficult to imagine our life without knowing English. English is the third most spoken native language in the world, after Standard Chinese and Spanish. It is the most widely learned second language. English is official language or one of the official languages in almost 60 sovereign states. English is one of easiest languages to learn. It has a simple grammar, pronunciation, sentence structure and a vast vocabulary. If you still don’t speak English or you want to improve it – we recommend you to start it as soon as possible.
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 7125 грн | $163 | €140 |
| Intermediate Course | 20 lessons per week | 14250 грн | $325 | €279 |
| Advanced Course | 30 lessons per week | 21375 грн | $487 | €418 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 4250 грн | $97 | €84 |
| Intensive Course | 20 lessons per week | 8500 грн | $194 | €167 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 individual lessons + 10 group lessons per week | 11375 грн | $259 | €223 |
| Advanced Course | 20 individual lessons + 10 group lessons per week | 18500 грн | $421 | €362 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 7125 грн | $163 | €140 |
| Intermediate Course | 20 lessons per week | 14125 грн | $322 | €277 |
| Advanced Course | 30 lessons per week | 21375 грн | $487 | €418 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons | 6750 грн | $154 | €132 |
| Intensive Course | 20 lessons | 13500 грн | $308 | €264 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 5 visits | 4250 грн | $97 | €84 |
The German language is mainly spoken language in Central Europe. It is official or co-official language in Germany, Austria, Switzerland, South Tyrol (Italy), the German-speaking Community of Belgium, Liechtenstein and one of the three official languages of Luxembourg. German is the first language of almost 100 million people worldwide, the most widely spoken native language in the European Union and the second most widely taught foreign language in the EU after English. Germany is one of the largest economically developed country in the world. If you speak German you can open a lot of interesting things in any field: business, IT, science, literature, art, medicine, etc.
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons | 7250 грн | $165 | €142 |
| Intensive Course | 20 lessons | 15000 грн | $342 | €294 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 7125 грн | $163 | €140 |
| Intermediate Course | 20 lessons per week | 14250 грн | $325 | €279 |
| Advanced Course | 30 lessons per week | 21375 грн | $487 | €418 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 4250 грн | $97 | €84 |
| Intensive Course | 20 lessons per week | 8500 грн | $194 | €167 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 individual lessons + 10 group lessons per week | 11375 грн | $259 | €223 |
| Advanced Course | 20 individual lessons + 10 group lessons per week | 18500 грн | $421 | €362 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 lessons per week | 7125 грн | $163 | €140 |
| Intermediate Course | 20 lessons per week | 14125 грн | $322 | €277 |
| Advanced Course | 30 lessons per week | 21375 грн | $487 | €418 |
For many, Japanese is something distant and very exotic. When you think of Japanese, scary characters immediately come to mind. Indeed, the Japanese language is very rich. There are two alphabets in this language - katakana (カ タ カ ナ) and hiragana (平 仮 名), as well as hieroglyphs. The Katakana alphabet is used to write words borrowed from other languages. In Japanese, English and Spanish words are actively used. So, if a person knows, for example, English, then it will not be difficult for him to master 20% of the Japanese vocabulary. Hiragana is the alphabet used to write native Japanese words. Hiragana characters are characterized by a rounded, soft writing. In the IX-XII centuries, this alphabet was used exclusively by women. Of course, it's hard to imagine Japanese without hieroglyphs or kanji (漢字). In ancient times, hieroglyphs were borrowed from China. Hieroglyphic writing has a number of rules, following which the writing of a hieroglyph will be beautiful and, most importantly, correct. The classic Japanese way of writing texts is in columns of characters from right to left, with characters in the columns written from top to bottom.
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1000 грн | $23 | €20 |
| 1 lesson | 90 min | 1500 грн | $35 | €30 |
| Classic Course | 10 lessons per week | 7500 грн | $171 | €147 |
| Intermediate Course | 20 lessons per week | 15000 грн | $342 | €294 |
| Advanced Course | 30 lessons per week | 22500 грн | $512 | €440 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 90 min | 900 грн | $21 | €18 |
| Classic Course | 10 lessons per week | 4500 грн | $103 | €88 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1000 грн | $23 | €20 |
| 1 lesson | 90 min | 1500 грн | $35 | €30 |
| Classic Course | 10 lessons per week | 7500 грн | $171 | €147 |
| Intermediate Course | 20 lessons per week | 15000 грн | $342 | €294 |
| Advanced Course | 30 lessons per week | 22500 грн | $512 | €440 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1250 грн | $29 | €25 |
| 1 lesson | 90 min | 1875 грн | $43 | €37 |
Sweden is well known country for its beautiful and unique nature. Around 9.6 million people speak Swedish, predominantly in Sweden and it should be mentioned that also in parts of Finland, where it has equal legal standing with Finnish. Also Swedish is one of the official languages of the European Union. Swedish nation is melodious and full of traditions. Learning Swedish language will give you an insight into Swedish culture and society.
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1000 грн | $23 | €20 |
| 1 lesson | 90 min | 1500 грн | $35 | €30 |
| Classic Course | 10 lessons per week | 7500 грн | $171 | €147 |
| Intermediate Course | 20 lessons per week | 15000 грн | $342 | €294 |
| Advanced Course | 30 lessons per week | 22500 грн | $512 | €440 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 90 min | 900 грн | $21 | €18 |
| Classic Course | 10 lessons per week | 4500 грн | $103 | €88 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1000 грн | $23 | €20 |
| 1 lesson | 90 min | 1500 грн | $35 | €30 |
| Classic Course | 10 lessons per week | 7500 грн | $171 | €147 |
| Intermediate Course | 20 lessons per week | 15000 грн | $342 | €294 |
| Advanced Course | 30 lessons per week | 22500 грн | $512 | €440 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1250 грн | $29 | €25 |
| 1 lesson | 90 min | 1875 грн | $43 | €37 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| Classic Course | 10 visits | 4250 грн | $97 | €84 |
Turkey is a country with centuries-old history which inspires people from all around the world. Great climate, location and tasty food – all these make tourists to visit Turkey every year. There are around 10–15 million native speakers in Southeast Europe and 60–65 million native speakers in Western Asia. Not long time ago Cyprus has requested that the European Union add Turkish as official EU language, even though Turkey is not a member state. If you are fond of ancient cultures, like to travel or you have a business plan – we recommend you to learn Turkish as it isn't difficult language (easy to read, simple grammar and logical sentence structure).
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1000 грн | $23 | €20 |
| 1 lesson | 90 min | 1500 грн | $35 | €30 |
| Classic Course | 10 lessons per week | 7500 грн | $171 | €147 |
| Intermediate Course | 20 lessons per week | 15000 грн | $342 | €294 |
| Advanced Course | 30 lessons per week | 22500 грн | $512 | €440 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 90 min | 900 грн | $21 | €18 |
| Classic Course | 10 lessons per week | 4500 грн | $103 | €88 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1000 грн | $23 | €20 |
| 1 lesson | 90 min | 1500 грн | $35 | €30 |
| Classic Course | 10 lessons per week | 7500 грн | $171 | €147 |
| Intermediate Course | 20 lessons per week | 15000 грн | $342 | €294 |
| Advanced Course | 30 lessons per week | 22500 грн | $512 | €440 |
| Name | Duration | Costs (UAH) | Costs (USD) | Costs (EUR) |
|---|---|---|---|---|
| 1 lesson | 60 min | 1250 грн | $29 | €25 |
| 1 lesson | 90 min | 1875 грн | $43 | €37 |